Week 1
Monday (5, 19 September - 3, 17, 31 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Lochearnhead | Village Shop | 11:15am | 12:00pm |
| Balqhuidder Station | 12:10am | 12:40pm | |
| Strathyre | Car Park | 1:50pm | 2:50pm |
Wednesday (7, 21 September - 5, 19 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Riverside | Waverley Crescent | 10:15am | 10:45am |
| Abbey Road | 10:50am | 11:20am | |
| Forth View | 11:25am | 11:55am | |
| Causewayhead | Fraser Place | 1:25pm | 2:05pm |
| Montrose Road | 2:15pm | 4:45pm | |
| Blairlogie | 3:00pm | 3:30pm | |
| Manor Powis | 3:40pm | 4:10pm |
Friday (9, 23 September - 7, 21 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Port of Menteith | Menteith Road | 10:20am | 10:50am |
| Village | 10:55am | 11:25am | |
| Dykehead | 11:35am | 12:05pm | |
| Gartmore | Black Bull | 1:30pm | 2:45pm |
Week 2
Monday (29 August - 12, 26 September - 10, 24 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Brig O'Turk | Duncraggon Road | 10:30am | 11:00am |
| Balquhidder | Hall | 12:00pm | 12:30pm |
Wednesday (14, 28 September - 12, 26 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Deanston | Teith Road | 10:30am | 11:45am |
| Deanston Gardens | 11:50am | 12:35pm | |
| Kinbuck | 2:05pm | 2:35pm | |
| Ashfield | 2:40pm | 3:40pm |
Friday (2, 16, 30 September - 14, 28 October)
| Locality | Stop | Arrive | Depart |
|---|---|---|---|
| Crianlarich | School | 10:45am | 11:30pm |
| Glenfalloch | 11:40am | 12:00pm | |
| Willow Square | 12:05pm | 12:25pm | |
| Tyndrum | Green Welly | 1:40pm | 2:10pm |
| Mansefield | 2:15pm | 2:45pm |
Last updated: Friday, August 26, 2022 4:12 PM